* Rep_11-year Reintervention Analysis.sps.
* Written by PSKL on 19/3/03.

Get file = 'D:\Longitudinal Data\Rep_Descriptive Data 1991 to 2001.sav'
 /keep patidn quadrant tooth claimidn doplacn maintrt filled time reptreat reint.

select if (reint=1).

compute timew= trunc(time/7).

compute timelm= trunc(time/28).

Recode maintrt reptreat
 (1401 thru 1411 = 1)
 (1421 = 2)
 (1426,5836 = 3)
 (1501 thru 1531,5841,6301 thru 6351 = 4)
 (1701 thru 1782, 5111,5112,6501 thru 6523 = 5)
 (2101 thru 2205, 5201 thru 5214 = 6)
 (2733 thru 2863 = 7)
 (1601,6401,1801 thru 1832,6301,9999  = 8)
 into trtgrp reintgrp.

Variable Labels reintgrp 'Type of Reintervention'.
Value Labels reintgrp
1 'Amalgam'
2 'Resin Composite'
3 'Glass Ionomer'
4 'Root filling plus non direct'
5 'Crowns/Inlays'
6 'Extractions'
7 'Dentures'
8 'Other'.

* Create tables for stacked bar charts.

CROSSTABS
  /TABLES=timelm BY reintgrp
  /FORMAT= AVALUE TABLES
  /CELLS= COUNT.

Crosstabs

Notes
Output Created 11-JUN-2003 15:58:30
Comments
Input Filter <none>
Weight <none>
Split File <none>
N of Rows in Working Data File 156099
Missing Value Handling Definition of Missing User-defined missing values are treated as missing.
Cases Used Statistics for each table are based on all the cases with valid data in the specified range(s) for all variables in each table.
Syntax CROSSTABS
/TABLES=timelm BY reintgrp
/FORMAT= AVALUE TABLES
/CELLS= COUNT.
Resources Dimensions Requested 2
Cells Available 116508
Elapsed Time 0:00:22.34

Case Processing Summary

Cases
Valid Missing Total
N Percent N Percent N Percent
TIMELM * Type of Reintervention 156094 100.0% 5 .0% 156099 100.0%


TIMELM * Type of Reintervention Crosstabulation
Count

Type of Reintervention Total
Amalgam Resin Composite Glass Ionomer Root filling plus non direct Crowns/Inlays Extractions Dentures Other
TIMELM .00 1428 838 382 194 560 651 49 52 4154
1.00 1303 786 443 152 623 555 43 45 3950
2.00 1206 756 372 131 577 449 46 60 3597
3.00 1249 749 451 136 543 441 54 49 3672
4.00 1203 736 435 98 489 404 33 40 3438
5.00 1403 910 497 104 490 386 39 51 3880
6.00 2514 1703 1013 125 663 511 55 68 6652
7.00 1818 1175 675 118 537 408 54 61 4846
8.00 1416 848 490 94 409 380 51 41 3729
9.00 1218 748 428 77 356 344 42 32 3245
10.00 1140 672 410 75 347 333 36 39 3052
11.00 1164 626 374 78 363 287 43 42 2977
12.00 1347 810 461 84 330 310 40 24 3406
13.00 1596 985 599 80 381 339 51 33 4064
14.00 1315 780 419 81 305 291 40 31 3262
15.00 1147 688 378 72 307 286 33 18 2929
16.00 1125 631 346 76 232 260 29 35 2734
17.00 1077 585 289 65 260 258 30 24 2588
18.00 1071 567 264 61 248 233 30 27 2501
19.00 1124 605 372 52 279 239 38 19 2728
20.00 1098 611 362 58 234 257 23 28 2671
21.00 1138 551 354 49 236 236 38 26 2628
22.00 1023 605 273 59 221 240 26 27 2474
23.00 932 566 261 47 169 202 38 27 2242
24.00 943 541 251 44 186 216 31 15 2227
25.00 995 519 265 45 189 181 37 24 2255
26.00 956 500 301 51 192 188 26 23 2237
27.00 914 484 252 45 184 200 36 32 2147
28.00 857 495 240 39 157 164 29 18 1999
29.00 807 401 210 54 193 163 16 25 1869
30.00 793 407 204 43 152 185 30 20 1834
31.00 739 433 195 36 150 181 22 19 1775
32.00 765 383 224 31 132 160 24 19 1738
33.00 775 434 193 31 140 177 29 10 1789
34.00 710 375 208 38 136 165 15 18 1665
35.00 724 350 203 33 148 156 13 11 1638
36.00 662 353 164 33 113 182 27 12 1546
37.00 617 335 163 32 119 154 16 12 1448
38.00 618 343 159 23 88 150 17 18 1416
39.00 688 338 184 41 107 140 28 12 1538
40.00 628 338 148 35 99 159 22 22 1451
41.00 629 294 160 23 85 129 23 14 1357
42.00 611 297 138 19 83 129 23 14 1314
43.00 547 316 137 21 100 107 23 16 1267
44.00 585 262 111 27 96 132 17 6 1236
45.00 514 286 131 33 92 121 23 15 1215
46.00 554 283 148 17 95 123 18 12 1250
47.00 518 262 129 23 91 104 16 17 1160
48.00 507 230 147 17 84 132 20 14 1151
49.00 522 249 102 25 69 122 12 12 1113
50.00 485 229 112 16 73 108 23 8 1054
51.00 488 249 105 24 80 88 15 10 1059
52.00 450 257 108 19 64 98 21 9 1026
53.00 427 222 89 19 76 113 9 14 969
54.00 433 190 97 16 78 86 17 11 928
55.00 397 202 95 19 65 80 17 6 881
56.00 382 195 77 18 68 92 8 7 847
57.00 342 180 72 8 62 100 16 12 792
58.00 358 175 67 18 53 116 13 9 809
59.00 430 190 81 14 64 100 22 11 912
60.00 341 178 65 15 43 62 17 8 729
61.00 350 193 83 18 56 81 11 11 803
62.00 347 165 83 9 63 73 11 4 755
63.00 334 156 66 13 65 66 13 9 722
64.00 346 146 73 17 50 66 10 6 714
65.00 339 176 79 18 50 90 21 2 775
66.00 290 142 68 18 50 73 9 6 656
67.00 288 152 56 22 34 57 13 5 627
68.00 318 159 48 9 52 61 10 5 662
69.00 282 138 33 14 51 70 12 5 605
70.00 267 151 43 11 37 79 15 6 609
71.00 278 129 74 15 33 54 17 4 604
72.00 249 135 53 6 33 61 9 7 553
73.00 256 162 61 12 39 43 16 7 596
74.00 249 108 44 11 36 74 9 2 533
75.00 248 114 38 5 31 56 11 2 505
76.00 214 101 51 15 30 55 9 2 477
77.00 238 154 41 5 29 51 8 7 533
78.00 251 101 38 9 28 59 11 4 501
79.00 215 114 52 13 25 37 4 2 462
80.00 200 95 39 5 44 50 8 3 444
81.00 202 99 45 6 35 47 8 5 447
82.00 192 92 38 10 30 42 7 2 413
83.00 198 94 45 7 26 35 8 6 419
84.00 164 86 33 10 28 44 6 2 373
85.00 138 86 50 8 24 45 15 11 377
86.00 192 91 37 7 33 33 6 4 403
87.00 185 72 38 7 18 47 7 5 379
88.00 127 79 25 6 24 47 10 4 322
89.00 156 70 32 5 16 31 9 4 323
90.00 158 81 32 11 20 35 9 1 347
91.00 158 73 20 6 21 33 3 2 316
92.00 141 89 27 3 20 32 12 5 329
93.00 144 74 24 13 26 22 5 1 309
94.00 126 70 19 4 29 24 3 1 276
95.00 139 66 29 5 18 40 5 2 304
96.00 126 56 26 5 9 49 2 4 277
97.00 117 51 24 5 22 31 5 1 256
98.00 134 50 26 5 21 20 6 3 265
99.00 120 49 32 5 22 34 6 3 271
100.00 113 63 17 8 25 38 11 5 280
101.00 104 44 18 4 14 17 5 4 210
102.00 98 55 19 4 22 24 6 2 230
103.00 98 58 22 6 20 19 4 3 230
104.00 69 54 11 3 19 18 2
176
105.00 100 46 18 3 15 20 5 4 211
106.00 99 43 16 8 14 37 7 1 225
107.00 93 41 24 1 8 20 6 2 195
108.00 82 47 13 1 16 17 4 1 181
109.00 92 48 12 3 9 16 4
184
110.00 55 29 12 3 11 21 3 1 135
111.00 73 35 12 2 9 14 2 1 148
112.00 74 32 19
5 16 11 3 160
113.00 51 30 11 2 8 14 3 3 122
114.00 63 28 15
8 21 8 5 148
115.00 56 26 10 3 8 18 2 2 125
116.00 55 23 8 3 18 14 2 2 125
117.00 37 31 7 3 10 8 3
99
118.00 38 24 9 1 5 8 4
89
119.00 58 19 7 8 6 8 7 1 114
120.00 42 19 9 2 7 14 1 2 96
121.00 39 33 13 3 5 11 3 3 110
122.00 44 26 6 1 6 8 2 1 94
123.00 37 21 5 2 5 5 2
77
124.00 27 21 6 3 7 7 3 2 76
125.00 32 23 6
5 4 2 1 73
126.00 38 15 3
9 3 1
69
127.00 34 17 12 1 7 12 1 1 85
128.00 27 12 2 1 10 8 3 2 65
129.00 30 7 3 2 5 9

56
130.00 18 17 1
1 8 1 2 48
131.00 20 9 3
1 4 1
38
132.00 13 10 3 3 1 6 1
37
133.00 13 8 3 2 2 4 1
33
134.00 4 4 3
3 2

16
135.00 10 9 2
2 2
1 26
136.00 16 9 1
4 9 1
40
137.00 5 8 2 1
1

17
138.00 11 2 2
1


16
139.00 13 1 3
1 5

23
140.00 1



1
1 3
141.00 2 1 1



1 5
142.00
2





2
Total 64226 35575 18177 3671 14775 15801 2213 1656 156094

CROSSTABS
  /TABLES=timelm BY reintgrp BY trtgrp
  /FORMAT= AVALUE TABLES
  /CELLS= COUNT.

Crosstabs

Notes
Output Created 11-JUN-2003 15:58:52
Comments
Input Filter <none>
Weight <none>
Split File <none>
N of Rows in Working Data File 156099
Missing Value Handling Definition of Missing User-defined missing values are treated as missing.
Cases Used Statistics for each table are based on all the cases with valid data in the specified range(s) for all variables in each table.
Syntax CROSSTABS
/TABLES=timelm BY reintgrp BY trtgrp
/FORMAT= AVALUE TABLES
/CELLS= COUNT.
Resources Dimensions Requested 3
Cells Available 95325
Elapsed Time 0:00:15.00

Case Processing Summary

Cases
Valid Missing Total
N Percent N Percent N Percent
TIMELM * Type of Reintervention * TRTGRP 156094 100.0% 5 .0% 156099 100.0%


TIMELM * Type of Reintervention * TRTGRP Crosstabulation
Count

Type of Reintervention Total
TRTGRP Amalgam Resin Composite Glass Ionomer Root filling plus non direct Crowns/Inlays Extractions Dentures Other
1.00 TIMELM .00 1155 63 92 107 235 416 19 16 2103
1.00 1065 78 100 78 309 337 16 9 1992
2.00 994 60 117 72 285 274 19 13 1834
3.00 992 82 137 59 262 261 24 13 1830
4.00 986 81 129 51 258 231 14 7 1757
5.00 1178 88 134 45 236 242 12 22 1957
6.00 2069 199 275 61 344 297 15 25 3285
7.00 1521 105 180 51 267 211 15 19 2369
8.00 1194 82 138 58 189 220 25 14 1920
9.00 1032 83 137 42 167 198 16 13 1688
10.00 951 83 115 43 193 200 13 13 1611
11.00 980 81 111 45 198 178 17 16 1626
12.00 1146 89 136 41 140 169 11 8 1740
13.00 1367 124 171 46 202 202 17 14 2143
14.00 1106 88 140 39 153 186 18 12 1742
15.00 971 82 130 36 147 174 13 5 1558
16.00 958 77 113 41 111 157 8 14 1479
17.00 927 69 89 37 131 172 9 13 1447
18.00 917 59 83 37 137 149 14 13 1409
19.00 956 60 113 37 120 144 13 10 1453
20.00 933 71 100 39 121 149 8 7 1428
21.00 979 74 118 33 104 133 13 9 1463
22.00 898 80 86 36 126 141 7 9 1383
23.00 819 72 76 25 92 109 14 7 1214
24.00 813 58 80 29 96 134 11 7 1228
25.00 861 69 97 23 111 112 22 9 1304
26.00 848 60 106 27 95 115 13 7 1271
27.00 784 51 80 27 96 132 24 14 1208
28.00 740 64 90 24 68 106 13 6 1111
29.00 703 66 81 34 95 93 8 5 1085
30.00 697 63 66 21 82 112 16 5 1062
31.00 666 60 69 22 81 101 11 6 1016
32.00 666 43 71 18 78 104 8 4 992
33.00 668 63 70 20 71 108 15 1 1016
34.00 633 61 68 25 77 107 4 11 986
35.00 644 47 71 15 75 87 6 6 951
36.00 593 50 69 17 44 114 15 3 905
37.00 544 47 60 22 67 95 12 1 848
38.00 543 49 53 17 49 96 9 6 822
39.00 604 49 69 20 51 91 14 6 904
40.00 546 47 54 24 59 97 10 7 844
41.00 557 39 46 12 49 83 8 6 800
42.00 536 43 49 15 38 86 12 6 785
43.00 485 46 55 9 61 68 13 7 744
44.00 513 37 49 17 49 85 7 4 761
45.00 463 44 42 20 44 78 10 6 707
46.00 494 33 60 12 55 84 4 4 746
47.00 467 32 44 13 46 60 10 3 675
48.00 445 44 52 9 43 84 5 6 688
49.00 463 38 41 19 38 69 5 8 681
50.00 420 41 42 6 40 68 10 4 631
51.00 438 36 35 16 48 61 8 6 648
52.00 405 49 44 10 40 62 13 3 626
53.00 380 27 42 12 37 72 7 3 580
54.00 390 22 37 11 45 47 7 4 563
55.00 358 33 28 12 34 55 8 1 529
56.00 347 27 24 11 42 62 3 2 518
57.00 305 26 32 5 39 58 8 5 478
58.00 323 21 30 7 28 75 5 3 492
59.00 384 30 39 11 38 64 11 1 578
60.00 311 34 29 7 24 40 8 4 457
61.00 316 34 38 9 28 53 4 4 486
62.00 319 22 36 5 35 50 4 2 473
63.00 302 25 32 9 42 44 8 1 463
64.00 315 28 30 10 31 38 3 3 458
65.00 293 22 30 14 25 53 10
447
66.00 267 19 28 10 30 47 3 2 406
67.00 264 20 24 14 18 34 4
378
68.00 286 28 21 8 25 38 3 4 413
69.00 247 19 17 7 32 55 6
383
70.00 232 28 17 8 23 52 10 4 374
71.00 248 20 23 8 18 33 11 2 363
72.00 220 25 19 2 24 37 5 2 334
73.00 237 23 28 9 25 28 10 3 363
74.00 219 13 19 9 17 36 7
320
75.00 226 20 15 3 11 37 4 1 317
76.00 189 13 26 12 15 33 6 1 295
77.00 221 26 16 2 11 29 4 5 314
78.00 231 13 16 6 18 47 3 1 335
79.00 199 24 19 11 16 25 2 1 297
80.00 185 20 15 2 22 38 2 2 286
81.00 180 18 29 4 20 29 4 3 287
82.00 178 16 17 6 17 31 6
271
83.00 190 15 22 5 20 25 4 1 282
84.00 148 16 17 7 18 33 3 1 243
85.00 121 17 21 6 15 27 10 3 220
86.00 177 11 22 4 12 22 3 1 252
87.00 165 11 15 3 8 31 7 1 241
88.00 120 14 12 4 14 30 7 4 205
89.00 139 13 16 3 8 22 7 3 211
90.00 142 13 11 6 7 26 5 1 211
91.00 138 13 12 4 14 19 2
202
92.00 122 27 12 3 15 20 5 3 207
93.00 128 12 8 9 11 16 2
186
94.00 116 14 11 3 16 17 3 1 181
95.00 129 15 9 2 13 33 3 1 205
96.00 113 10 10 3 4 36 1
177
97.00 100 11 9 2 13 24 2 1 162
98.00 122 17 14 3 12 17 3 1 189
99.00 109 15 18 4 10 24 2 1 183
100.00 101 18 11 8 14 26 7 4 189
101.00 91 13 6 2 8 12 3 2 137
102.00 89 13 13 3 10 18 3
149
103.00 88 10 12 6 9 15 4 1 145
104.00 61 9 7
11 15

103
105.00 93 10 9 2 8 16 2
140
106.00 93 9 6 6 7 22 3 1 147
107.00 84 3 13
4 17 2 2 125
108.00 75 9 6 1 10 12 1 1 115
109.00 82 10 9 3 5 10 4
123
110.00 52 5 7 1 7 15 1
88
111.00 67 3 7 2 4 11

94
112.00 70 9 9
2 14 5
109
113.00 48 4 6 2 6 11 1 1 79
114.00 57 9 11
5 11 4 2 99
115.00 53 6 3 2 3 12 1
80
116.00 51 7 6 2 9 9
2 86
117.00 34 7 7 1 7 8

64
118.00 35 4 4 1 2 8 3
57
119.00 56 4 3 6 4 6 6 1 86
120.00 36 2 4 2 4 11 1 2 62
121.00 34 6 7 3 3 8 1
62
122.00 41 6 4 1 3 3

58
123.00 34 6 4 2 5 3 1
55
124.00 23 3 4 2 2 2 1
37
125.00 28 1 5
4 2 1 1 42
126.00 35


3 3

41
127.00 31 3 10 1 5 9
1 60
128.00 27 1 2 1 5 7 1 2 46
129.00 30 1
2 1 8

42
130.00 17 4 1

6 1 1 30
131.00 20 5 3
1 4

33
132.00 12
3 3
5

23
133.00 13 4 2 2
3

24
134.00 4
1
2 2

9
135.00 10 4 1
1 2
1 19
136.00 16 4

3 4

27
137.00 5 1 2 1
1

10
138.00 11
2
1


14
139.00 12
2
1 1

16
140.00 1






1
141.00 1
1




2
142.00
2





2
Total 55605 4614 6061 2085 7552 9756 968 580 87221
2.00 TIMELM .00 89 722 73 44 147 97 11 30 1213
1.00 84 641 100 32 137 106 12 18 1130
2.00 73 611 57 35 140 87 17 31 1051
3.00 99 614 87 47 106 87 16 27 1083
4.00 82 590 90 24 108 84 10 24 1012
5.00 72 730 107 34 112 64 16 19 1154
6.00 177 1337 178 37 167 102 17 31 2046
7.00 107 924 133 42 128 98 17 30 1479
8.00 82 664 97 26 113 73 16 20 1091
9.00 83 562 68 21 78 79 15 14 920
10.00 63 515 79 21 78 56 7 13 832
11.00 76 483 73 22 86 54 8 22 824
12.00 86 613 87 22 91 75 18 14 1006
13.00 81 732 94 20 100 66 19 10 1122
14.00 76 589 72 25 77 56 9 12 916
15.00 74 529 75 20 61 56 7 10 832
16.00 62 483 63 26 53 47 11 18 763
17.00 64 423 64 20 69 41 9 9 699
18.00 67 443 60 13 42 42 9 11 687
19.00 71 465 77 7 81 37 9 8 755
20.00 71 465 90 11 65 60 7 16 785
21.00 63 414 65 10 71 47 13 14 697
22.00 44 441 59 14 52 48 8 11 677
23.00 36 405 54 11 36 42 12 14 610
24.00 44 412 56 5 40 34 12 4 607
25.00 41 382 40 16 35 31 8 12 565
26.00 45 389 50 11 46 34 6 9 590
27.00 52 350 59 11 50 35 7 11 575
28.00 54 365 31 11 46 34 5 8 554
29.00 33 292 45 12 48 38 4 18 490
30.00 34 270 46 16 38 35 6 10 455
31.00 22 302 47 12 40 46 3 10 482
32.00 42 264 55 11 28 38 10 12 460
33.00 46 310 38 6 38 36 8 6 488
34.00 24 264 50 7 31 32 4 5 417
35.00 27 244 44 7 43 31 3 5 404
36.00 37 254 34 7 35 31 10 6 414
37.00 27 225 30 9 23 31 2 7 354
38.00 30 248 42 3 21 22 5 9 380
39.00 31 242 37 11 31 25 9 4 390
40.00 33 239 36 7 17 34 8 12 386
41.00 20 207 35 5 18 19 9 7 320
42.00 24 194 33 2 23 20 7 6 309
43.00 22 216 32 4 23 21 3 8 329
44.00 26 186 14 7 28 24 4
289
45.00 19 198 28 9 19 20 7 6 306
46.00 25 194 33 3 23 14 7 3 302
47.00 9 183 23 7 23 24 2 11 282
48.00 19 147 29 5 17 20 9 5 251
49.00 20 170 22 4 12 22 4 2 256
50.00 30 150 35 7 12 25 5 2 266
51.00 16 164 25 8 15 17 3 3 251
52.00 16 159 23 7 9 30 5 4 253
53.00 13 163 21 4 25 22 1 9 258
54.00 13 132 17 4 17 22 5 5 215
55.00 14 131 17 3 16 12 5 3 201
56.00 13 131 19 3 8 15 2 5 196
57.00 17 127 18 2 8 22 5 4 203
58.00 9 136 14 8 12 15 5 4 203
59.00 19 131 10 2 14 17 4 8 205
60.00 14 105 11 2 7 12 3 2 156
61.00 12 118 15 8 11 11 5 7 187
62.00 13 105 23 2 13 6 6 1 169
63.00 14 108 9 3 8 11 3 6 162
64.00 11 99 13 6 7 10 1 2 149
65.00 19 113 20 2 9 13 8 2 186
66.00 7 101 19 7 13 15 4 1 167
67.00 10 108 15 4 7 8 2 3 157
68.00 13 107 11 1 14 12 3 1 162
69.00 15 94 2 3 7 7 3 4 135
70.00 9 96 4 1 10 12 3 1 136
71.00 10 87 21 3 7 12 2 2 144
72.00 12 92 13
6 9
2 134
73.00 5 112 14 2 7 11 2 2 155
74.00 10 79 11 1 13 22
1 137
75.00 12 67 12 1 9 8 3 1 113
76.00 10 71 13 1 6 8 2 1 112
77.00 4 94 15 2 9 10 2 1 137
78.00 8 72 8 1 6 8 6 3 112
79.00 8 66 18 1 4 2 1 1 101
80.00 6 62 9 3 13 6 2 1 102
81.00 7 71 4
10 6 1 2 101
82.00 6 58 8 3 8 6 1 1 91
83.00 1 62 12 1 2 5 1 5 89
84.00 5 51 6 1 5 6 1 1 76
85.00 9 60 9 1 6 8 1 8 102
86.00 3 58 7 1 10 6
3 88
87.00 6 43 14 2 1 10
1 77
88.00 4 56 3 1 7 11 1
83
89.00 8 49 11 2 5 5

80
90.00 6 54 5 3 4 6

78
91.00 4 42 7 2 4 7 1 2 69
92.00 7 49 5
2 3 2 1 69
93.00 8 50 8 1 7 2 2 1 79
94.00 5 45 3
4 1

58
95.00 5 38 10 1 2 4 1
61
96.00 3 33 6 2 4 4 1 3 56
97.00 8 29 5 3 5 3

53
98.00 4 28 5 1 4 1 2
45
99.00 3 29 4 1 7 3
1 48
100.00 4 39 2
4 7 4
60
101.00 2 24 4 1 5 1 2 1 40
102.00 4 29 2 1 4 3 2 2 47
103.00 5 35 5
6 4
1 56
104.00 3 36 2 1 3 1

46
105.00
29 4 1 3 2

39
106.00 2 25 3 1 4 7 2
44
107.00 3 31 4 1 2
3
44
108.00 4 23 4
5 2 2
40
109.00 2 26 1
2 2

33
110.00 1 21 2 1 3 2 1 1 32
111.00 1 21 1
3 2

28
112.00 1 17 2
1 2 2
25
113.00 1 19 3

2 2 1 28
114.00 5 16 1
1 6 4
33
115.00 1 15 4 1 2 6
2 31
116.00 2 16 1 1 5 1

26
117.00 2 18
1 2


23
118.00 2 16 1
1
1
21
119.00
10 4
1 2 1
18
120.00 1 12 1
2 2

18
121.00 2 20 4

1 2 3 32
122.00
16 1
2 1 2
22
123.00 1 12 1

1

15
124.00 3 11 1
2 2 1
20
125.00 2 16


1

19
126.00 3 11 1
2


17
127.00 2 8

2
1
13
128.00
9

1 1 1
12
129.00
3





3
130.00 1 8

1 2
1 13
131.00
1





1
132.00
9

1


10
133.00
2


1

3
134.00
2 1




3
135.00
5





5
136.00
4 1

5 1
11
137.00
2





2
138.00
1





1
139.00
1 1

3

5
140.00




1
1 2
141.00 1 1




1 3
Total 3233 26047 3660 930 3483 2935 605 757 41650
3.00 TIMELM .00 169 49 213 24 90 121 17 6 689
1.00 125 61 242 34 98 101 11 8 680
2.00 120 83 194 18 82 78 6 9 590
3.00 133 50 225 10 85 85 13 9 610
4.00 116 62 212 13 60 70 7 5 545
5.00 138 83 254 19 70 72 8 8 652
6.00 244 158 558 14 82 93 17 10 1176
7.00 167 143 355 18 85 78 18 6 870
8.00 124 95 252 8 50 74 9 6 618
9.00 93 101 219 8 53 54 10 2 540
10.00 115 71 215 8 32 61 13 5 520
11.00 99 61 187 5 39 42 17 3 453
12.00 109 104 231 13 56 54 9
576
13.00 143 124 332 7 39 59 12 8 724
14.00 125 101 201 13 34 36 9 4 523
15.00 95 73 168 14 48 45 8 3 454
16.00 94 65 165 4 34 50 9 2 423
17.00 81 86 133 6 39 35 9 2 391
18.00 83 63 120 9 31 37 7 3 353
19.00 93 78 176 8 45 47 13 1 461
20.00 85 74 168 3 26 43 6 5 410
21.00 89 59 170 4 28 46 10 2 408
22.00 77 78 128 5 15 37 9 7 356
23.00 76 85 130 9 20 39 11 4 374
24.00 84 71 112 8 21 33 5 2 336
25.00 88 65 125 5 17 32 7 3 342
26.00 60 49 142 10 22 30 7 5 325
27.00 70 79 112 4 18 27 5 5 320
28.00 60 65 116 3 24 18 11 4 301
29.00 68 43 84 6 25 24 4 2 256
30.00 58 70 90 4 17 27 7 2 275
31.00 48 68 78
13 28 8 2 245
32.00 55 73 95 1 9 12 5 1 251
33.00 57 58 85 2 15 23 4 2 246
34.00 52 46 90 5 13 22 7 1 236
35.00 51 58 88 9 9 30 2
247
36.00 30 46 60 7 12 27 1 1 184
37.00 44 60 70 1 18 23 2 2 220
38.00 43 44 63 3 6 28 3 2 192
39.00 49 46 77 8 15 18 4 2 219
40.00 45 52 57 4 11 24 3 3 199
41.00 49 45 77 3 9 19 4 1 207
42.00 46 60 55 1 12 10 4 2 190
43.00 35 54 50 6 5 12 5
167
44.00 44 38 47 2 13 14 4 2 164
45.00 32 42 59 4 14 16 6 3 176
46.00 31 56 53 2 12 21 6 3 184
47.00 39 47 60 3 11 16 4 2 182
48.00 39 38 65 2 12 22 4 3 185
49.00 34 41 37 1 4 21 3 1 142
50.00 35 38 35
7 11 7 2 135
51.00 31 47 42
6 9 3 1 139
52.00 27 47 40 1 11 4 1
131
53.00 32 32 25 3 7 13 1
113
54.00 27 33 42 1 8 16 5 1 133
55.00 24 37 50 3 6 10 4 1 135
56.00 21 36 33 4 9 8 3
114
57.00 18 25 22 1 8 15 3 1 93
58.00 25 17 23 3 4 23 3 1 99
59.00 25 29 30
2 15 5 1 107
60.00 16 36 25 3 4 6 5 1 96
61.00 21 38 30 1 7 11 1
109
62.00 15 38 22 2 5 14 1 1 98
63.00 13 19 22
4 7 2 1 68
64.00 19 18 28
5 13 5 1 89
65.00 25 39 28 1 6 19 2
120
66.00 14 22 20 1 5 9 1 3 75
67.00 14 23 17 3 3 14 7 2 83
68.00 18 23 15
5 9 3
73
69.00 17 25 14 3 5 6 3 1 74
70.00 23 27 22 1 2 7 1 1 84
71.00 17 22 30 4 5 9 3
90
72.00 16 18 20 1 1 13 2 2 73
73.00 13 27 18
1 3 4 1 67
74.00 20 16 14 1 2 10 1 1 65
75.00 8 26 11 1 6 8 2
62
76.00 14 16 12 2 3 8 1
56
77.00 11 34 10 1 5 9

70
78.00 12 16 14 2 1 3 1
49
79.00 6 23 14
1 8 1
53
80.00 6 13 14
3 4 4
44
81.00 14 10 11 1 2 7 2
47
82.00 7 18 12
1 5

43
83.00 7 15 11
1 4 3
41
84.00 11 18 10 2
4 2
47
85.00 7 8 19 1 2 7 2
46
86.00 12 22 8 1 5 3 2
53
87.00 12 17 9 2 4 5
3 52
88.00 3 9 10 1 2 3 2
30
89.00 5 8 5
3 3 2 1 27
90.00 8 14 15 1 4 2 4
48
91.00 15 18 1
1 5

40
92.00 12 13 10
1 8 4
48
93.00 5 11 8 1 2 3 1
31
94.00 3 10 5 1 3 3

25
95.00 5 13 10

2 1
31
96.00 9 13 9
1 7

39
97.00 8 11 8

3 3
33
98.00 7 5 6 1 2
1 1 23
99.00 7 5 10
3 6 4
35
100.00 8 6 4
2 2
1 23
101.00 10 7 7 1
4

29
102.00 5 12 4
3 2 1
27
103.00 4 11 5
2


22
104.00 5 9 2 1
2 1
20
105.00 7 6 5
2 2 1
23
106.00 4 9 7
3 6

29
107.00 5 7 6
1 3 1
23
108.00 2 15 3
1 2 1
24
109.00 8 12 2
1 3

26
110.00 2 3 2
1 3 1
12
111.00 5 11 3


1 1 21
112.00 3 4 8
1
4 1 21
113.00 2 7 2

1

12
114.00 1 3 3

3
1 11
115.00 1 5 3


1
10
116.00 2
1

3

6
117.00 1 6

1
2
10
118.00 1 4 4




9
119.00 1 5
1 1


8
120.00 5 5 4
1 1

16
121.00 3 7 1
1 1

13
122.00 2 4 1

1
1 9
123.00 2 3



1
6
124.00 1 6 1 1 2 3 1
15
125.00 2 6



1
9
126.00
3 2




5
127.00 1 6 2

3

12
128.00
2

1
1
4
129.00
3 3

1

7
130.00
5





5
131.00
3



1
4
132.00 1 1


1

3
133.00
2 1


1
4
134.00
2 1
1


4
135.00

1




1
136.00
1





1
137.00
4





4
138.00
1





1
139.00 1



1

2
Total 4939 4725 8302 437 1807 2476 521 207 23414
4.00 TIMELM .00 15 4 4 19 88 17 2
149
1.00 29 6 1 8 79 11 4 10 148
2.00 19 2 4 6 70 10 4 7 122
3.00 25 3 2 20 90 8 1
149
4.00 19 3 4 10 63 19 2 4 124
5.00 15 9 2 6 72 8 3 2 117
6.00 24 9 2 13 70 19 6 2 145
7.00 23 3 7 7 57 21 4 6 128
8.00 16 7 3 2 57 13 1 1 100
9.00 10 2 4 6 58 13 1 3 97
10.00 11 3 1 3 44 16 3 8 89
11.00 9 1 3 6 40 13 1 1 74
12.00 6 4 7 8 43 12 2 2 84
13.00 5 5 2 7 40 12 3 1 75
14.00 8 2 6 4 41 13 4 3 81
15.00 7 4 5 2 51 11 5
85
16.00 11 6 5 5 34 6 1 1 69
17.00 5 7 3 2 21 10 3
51
18.00 4 2 1 2 38 5

52
19.00 4 2 6
33 11 3
59
20.00 9 1 4 5 22 5 2
48
21.00 7 4 1 2 33 10 2 1 60
22.00 4 6
4 28 14 2
58
23.00 1 4 1 2 21 12 1 2 44
24.00 2
3 2 29 15 3 2 56
25.00 5 3 3 1 26 6

44
26.00 3 2 3 3 29 9
2 51
27.00 8 4 1 3 20 6
2 44
28.00 3 1 3 1 19 6

33
29.00 3

2 25 8

38
30.00 4 4 2 2 15 11 1 3 42
31.00 3 3 1 2 16 6
1 32
32.00 2 3 3 1 17 6 1 2 35
33.00 4 3
3 16 10 2 1 39
34.00 1 4
